250
DATA SHEET | ETIRAMA SPX SMART | ETIRAMA SPX PREMIUM |
---|---|---|
MAX WEB / PRINT WIDTH | 260 / 250 MM | 260 / 250 MM |
MAX REPEAT | 431.8 MM / 17″ | 431.8 MM / 17″ |
MAX SPEED | 120 M/MIN | 120 M/MIN |
DRIVE | GEAR BOX | GEAR BOX |
UV DRYER | AUTOMATIC | AUTOMATIC – ELECTRONIC ADJUSTMENT |
UNWINDER SHAFT CONTROL | ELECTROMAGNETIC | ELECTROMAGNETIC |
REWINDER SHAFT CONTROL | ELECTROMAGNETIC | ELECTROMAGNETIC |
UNWINDER / REWINDER – MAX DIAMETER | 800 MM | 800 MM |
MAX PRINT UNITS | 6 COLORS | 10 COLORS |
DIE CUT STATION | SINGLE/DOUBLE | DOUBLE |
SLITTER | STANDARD | STANDARD |
GEAR PITCH | DP 26 (1/8” HELICAL) | DP 26 (1/8” HELICAL) |
POWER SUPPLY | 380V | 380V |
ACCESSORIES | ETIRAMA SPX SMART | ETIRAMA SPX PREMIUM |
---|---|---|
COLD FOIL & LAMINATION | STANDARD – MOBILE (NO RAIL) | STANDARD – MOBILE (RAIL) |
WEB TURN BAR / DELAM RELAM | STANDARD | STANDARD |
SHEETER | OPTIONAL | OPTIONAL |
COMPACTOR WASTE MATRIX REWINDER | OPTIONAL | STANDARD |
VIDEO SCAN | OPTIONAL | OPTIONAL |
RAIL | X | STANDARD |
360° PRE REGISTER | X | STANDARD |
IHM – TOUCH SCREEN | X | STANDARD |
CORONA TREATER | OPTIONAL | OPTIONAL |
SUBSTRATES: PSS LABELS, PAPER, LIGHT CARTON