REWINDER&SLITTER
DATA SHEET | R3 | R4 |
---|---|---|
MAX WEB WIDTH | 360 MM | 430 MM |
MAX SPEED | 200 METERS /MINUTE | 200 METERS/ MINUTE |
DRIVE | SERVOMOTOR | SERVOMOTOR |
UNWINDER SHAFT CONTROL | ELECTROMAGNETIC | ELECTROMAGNETIC |
REWINDER SHAFT CONTROL | PNEUMATIC CLUTCHES | PNEUMATIC CLUTCHES |
UNWINDER MAX DIAMETER | 800 MM | 800 MM |
REWINDER – MAX DIAMETER | 350 MM | 350 MM |
SUBSTRATE LOCK WHEN THE MACHINE STOPS (REWINDER SHAFT) | STANDARD – AUTOMATIC | STANDARD – AUTOMATIC |
SPLICE TABLE | STANDARD | STANDARD |
SLITTER | STANDARD – KNOB ADJUSTMENT | STANDARD – KNOB ADJUSTMENT |
POWER SUPPLY | 380V | 380V |
ACCESSORIES | R3 | R4 |
---|---|---|
AUTOMATIC SPECTION SYSTEM | OPTIONAL | OPTIONAL |
STROBO LAMP | OPTIONAL | OPTIONAL |
SECOND REWIND SHAFT | OPTIONAL | OPTIONAL |
FLAG SENSOR | STANDARD | STANDARD |
SUBSTRATES: SELF-ADHESIVES, PAPERS AND FILMS