REWINDER&SLITTER




DATA SHEET | ETIRAMA REW ONE | ETIRAMA REW EVO |
---|---|---|
MAX WEB WIDTH | 360 MM | 360 MM |
MAX SPEED | 150 METERS/ MINUTE | 200 METERS /MINUTE |
DRIVE | MOTOR & INVERTER | SERVOMOTOR |
UNWINDER SHAFT CONTROL | ELECTROMAGNETIC | ELECTROMAGNETIC |
REWINDER SHAFT CONTROL | PNEUMATIC CLUTCHES | PNEUMATIC CLUTCHES |
UNWINDER MAX DIAMETER | 800 MM | 800 MM |
REWINDER – MAX DIAMETER | 300 MM | 300 MM |
SUBSTRATE LOCK WHEN THE MACHINE STOPS (REWINDER SHAFT) | STANDARD – MANUAL | STANDARD – AUTOMATIC |
SPLICE TABLE | X | STANDARD |
SLITTER | STANDARD – MANUAL ADJUSTMENT | STANDARD – KNOB ADJUSTMENT |
POWER SUPPLY | 380V | 380V |
ACCESSORIES | ETIRAMA REW ONE | ETIRAMA REW EVO |
---|---|---|
AUTOMATIC SPECTION SYSTEM | X | OPTIONAL |
STROBO LAMP | OPTIONAL | OPTIONAL |
SECOND REWIND SHAFT | OPTIONAL | OPTIONAL |
FLAG SENSOR | X | STANDARD |
SUBSTRATES: SELF-ADHESIVES, PAPERS AND FILMS