350
DATA SHEET | ETIRAMA SP1 | ETIRAMA SPS2 | ETIRAMA SPS3 |
---|---|---|---|
MAX WEB / PRINT WIDTH | 360 / 350 MM | 360 / 350 MM | 360 / 350 MM |
MAX REPEAT | 431.8 MM / 17″ | 508 MM / 20″ | 615 MM / 24″ |
MAX SPEED | 120 M/MIN | 150 M/MIN | 150 M/MIN |
DRIVE | GEAR BOX | SERVOMOTOR | SERVOMOTOR |
ELECTRONIC ADJUSTMENT OF PRINT REGISTRATION | X | STANDARD | STANDARD |
UV DRYER | STANDARD (AUTOMATIC) | AUTOMATIC – ELECTRONIC ADJUSTMENT | AUTOMATIC – ELECTRONIC ADJUSTMENT |
UNWINDER SHAFT CONTROL | ELECTROMAGNETIC | ELECTROMAGNETIC | ELECTROMAGNETIC |
REWINDER SHAFT CONTROL | ELECTROMAGNETIC | ELECTRONIC – AUTOMATIC | ELECTRONIC – AUTOMATIC |
UNWINDER / REWINDER – MAX DIAMETER | 800 MM | 1.000 MM (UNWIND LIFT) | 1.000 MM (UNWIND LIFT) |
MAX PRINT UNITS | 8 COLORS | 12 COLORS | 10 COLORS |
DIE CUT STATION | DOBLE | DOUBLE | DOUBLE/TRIPLE |
SLITTER | STANDARD | STANDARD | STANDARD |
GEAR PITCH | DP 26 (1/8” HELICAL) | DP 26 (1/8” HELICAL) | DP 26 (1/8” HELICAL) |
POWER SUPPLY | 380V | 380V | 380V |
ACCESSORIES | ETIRAMA SP1 | ETIRAMA SPS2 | ETIRAMA SPS3 |
---|---|---|---|
COLD FOIL & LAMINATION | OPTIONAL | STANDARD – MOBILE (RAIL) | STANDARD – MOBILE (RAIL) |
WEB TURN BAR, DELAM RELAM, COLD FOIL | OPTIONAL | STANDARD | STANDARD |
SHEETER | OPTIONAL | OPTIONAL | OPTIONAL |
COMPACTOR WASTE MATRIX REWINDER | OPTIONAL | STANDARD | STANDARD |
VIDEO SCAN | OPTIONAL | STANDARD | STANDARD |
RAIL | STANDARD | STANDARD | STANDARD |
360° PRE REGISTER | X | STANDARD | STANDARD |
IHM – TOUCH SCREEN | STANDARD | STANDARD | STANDARD |
ROLL LIFT | X | STANDARD (UNWIND) | STANDARD (UNWIND) |
DIE-CUTTING PRESSURE CONTROL | OPTIONAL | OPTIONAL | OPTIONAL |
CORONA TREATER | OPTIONAL | OPTIONAL | OPTIONAL |
SUBSTRATES: PSS LABELS, PAPER, LIGHT CARTON